Brooklyn Nets odds, spelschema, match

Tabell
Divisioner
Konferenser
Ligan
Eastern Conference
Atlantic Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Boston Celtics 41 37 0 4 37,0 624 41 27 0 14 27,0 306 82 64 0 18 78,0 930
2 New York Knicks 41 27 0 14 27,0 243 41 23 0 18 23,0 133 82 50 0 32 61,0 376
3 Philadelphia 76ers 41 25 0 16 25,0 201 41 22 0 19 22,0 49 82 47 0 35 57,3 250
4 Brooklyn Nets 41 20 0 21 20,0 52 41 12 0 29 12,0 -288 82 32 0 50 39,0 -236
5 Toronto Raptors 41 14 0 27 14,0 -249 41 11 0 30 11,0 -279 82 25 0 57 30,5 -528
Central Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Milwaukee Bucks 42 31 0 11 31,0 266 40 18 0 22 18,0 -51 82 49 0 33 59,8 215
2 Cleveland Cavaliers 41 26 0 15 26,0 162 41 22 0 19 22,0 36 82 48 0 34 58,5 198
3 Indiana Pacers 42 26 0 16 26,0 266 41 21 0 20 21,0 -30 83 47 0 36 56,6 236
4 Chicago Bulls 41 20 0 21 20,0 -5 41 19 0 22 19,0 -114 82 39 0 43 47,6 -119
5 Detroit Pistons 40 7 0 33 7,0 -321 42 7 0 35 7,0 -426 82 14 0 68 17,1 -747
Southeast Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Orlando Magic 41 29 0 12 29,0 309 41 18 0 23 18,0 -144 82 47 0 35 57,3 165
2 Miami Heat 41 22 0 19 22,0 79 41 24 0 17 24,0 65 82 46 0 36 56,1 144
3 Atlanta Hawks 41 21 0 20 21,0 46 41 15 0 26 15,0 -225 82 36 0 46 43,9 -179
4 Charlotte Hornets 41 11 0 30 11,0 -330 41 10 0 31 10,0 -510 82 21 0 61 25,6 -840
5 Washington Wizards 41 7 0 34 7,0 -372 41 8 0 33 8,0 -390 82 15 0 67 18,3 -762
Eastern Conference
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Boston Celtics 41 37 0 4 37,0 624 41 27 0 14 27,0 306 82 64 0 18 78,0 930
2 New York Knicks 41 27 0 14 27,0 243 41 23 0 18 23,0 133 82 50 0 32 61,0 376
3 Milwaukee Bucks 42 31 0 11 31,0 266 40 18 0 22 18,0 -51 82 49 0 33 59,8 215
4 Cleveland Cavaliers 41 26 0 15 26,0 162 41 22 0 19 22,0 36 82 48 0 34 58,5 198
5 Philadelphia 76ers 41 25 0 16 25,0 201 41 22 0 19 22,0 49 82 47 0 35 57,3 250
6 Orlando Magic 41 29 0 12 29,0 309 41 18 0 23 18,0 -144 82 47 0 35 57,3 165
7 Indiana Pacers 42 26 0 16 26,0 266 41 21 0 20 21,0 -30 83 47 0 36 56,6 236
8 Miami Heat 41 22 0 19 22,0 79 41 24 0 17 24,0 65 82 46 0 36 56,1 144
9 Chicago Bulls 41 20 0 21 20,0 -5 41 19 0 22 19,0 -114 82 39 0 43 47,6 -119
10 Atlanta Hawks 41 21 0 20 21,0 46 41 15 0 26 15,0 -225 82 36 0 46 43,9 -179
11 Brooklyn Nets 41 20 0 21 20,0 52 41 12 0 29 12,0 -288 82 32 0 50 39,0 -236
12 Toronto Raptors 41 14 0 27 14,0 -249 41 11 0 30 11,0 -279 82 25 0 57 30,5 -528
13 Charlotte Hornets 41 11 0 30 11,0 -330 41 10 0 31 10,0 -510 82 21 0 61 25,6 -840
14 Washington Wizards 41 7 0 34 7,0 -372 41 8 0 33 8,0 -390 82 15 0 67 18,3 -762
15 Detroit Pistons 40 7 0 33 7,0 -321 42 7 0 35 7,0 -426 82 14 0 68 17,1 -747
Western Conference
Northwest Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Denver Nuggets 41 33 0 8 33,0 401 41 24 0 17 24,0 30 82 57 0 25 69,5 431
2 Oklahoma City Thunder 41 33 0 8 33,0 531 41 24 0 17 24,0 77 82 57 0 25 69,5 608
3 Minnesota Timberwolves 41 30 0 11 30,0 338 41 26 0 15 26,0 182 82 56 0 26 68,3 520
4 Utah Jazz 41 21 0 20 21,0 71 41 10 0 31 10,0 -469 82 31 0 51 37,8 -398
5 Portland Trail Blazers 41 11 0 30 11,0 -272 41 10 0 31 10,0 -468 82 21 0 61 25,6 -740
Pacific Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Los Angeles Clippers 41 25 0 16 25,0 125 41 26 0 15 26,0 147 82 51 0 31 62,2 272
2 Phoenix Suns 41 25 0 16 25,0 123 41 24 0 17 24,0 128 82 49 0 33 59,8 251
3 Los Angeles Lakers 42 28 0 14 28,0 198 41 20 0 21 20,0 -123 83 48 0 35 57,8 75
4 Golden State Warriors 41 21 0 20 21,0 28 41 25 0 16 25,0 186 82 46 0 36 56,1 214
5 Sacramento Kings 41 24 0 17 24,0 90 41 22 0 19 22,0 50 82 46 0 36 56,1 140
Southwest Division
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Dallas Mavericks 41 25 0 16 25,0 149 41 25 0 16 25,0 32 82 50 0 32 61,0 181
2 New Orleans Pelicans 40 21 0 19 21,0 138 42 28 0 14 28,0 221 82 49 0 33 59,8 359
3 Houston Rockets 41 27 0 14 27,0 220 41 14 0 27 14,0 -127 82 41 0 41 50,0 93
4 Memphis Grizzlies 41 9 0 32 9,0 -303 41 18 0 23 18,0 -274 82 27 0 55 32,9 -577
5 San Antonio Spurs 41 12 0 29 12,0 -170 41 10 0 31 10,0 -362 82 22 0 60 26,8 -532
Western Conference
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Denver Nuggets 41 33 0 8 33,0 401 41 24 0 17 24,0 30 82 57 0 25 69,5 431
2 Oklahoma City Thunder 41 33 0 8 33,0 531 41 24 0 17 24,0 77 82 57 0 25 69,5 608
3 Minnesota Timberwolves 41 30 0 11 30,0 338 41 26 0 15 26,0 182 82 56 0 26 68,3 520
4 Los Angeles Clippers 41 25 0 16 25,0 125 41 26 0 15 26,0 147 82 51 0 31 62,2 272
5 Dallas Mavericks 41 25 0 16 25,0 149 41 25 0 16 25,0 32 82 50 0 32 61,0 181
6 Phoenix Suns 41 25 0 16 25,0 123 41 24 0 17 24,0 128 82 49 0 33 59,8 251
7 New Orleans Pelicans 40 21 0 19 21,0 138 42 28 0 14 28,0 221 82 49 0 33 59,8 359
8 Los Angeles Lakers 42 28 0 14 28,0 198 41 20 0 21 20,0 -123 83 48 0 35 57,8 75
9 Golden State Warriors 41 21 0 20 21,0 28 41 25 0 16 25,0 186 82 46 0 36 56,1 214
10 Sacramento Kings 41 24 0 17 24,0 90 41 22 0 19 22,0 50 82 46 0 36 56,1 140
11 Houston Rockets 41 27 0 14 27,0 220 41 14 0 27 14,0 -127 82 41 0 41 50,0 93
12 Utah Jazz 41 21 0 20 21,0 71 41 10 0 31 10,0 -469 82 31 0 51 37,8 -398
13 Memphis Grizzlies 41 9 0 32 9,0 -303 41 18 0 23 18,0 -274 82 27 0 55 32,9 -577
14 San Antonio Spurs 41 12 0 29 12,0 -170 41 10 0 31 10,0 -362 82 22 0 60 26,8 -532
15 Portland Trail Blazers 41 11 0 30 11,0 -272 41 10 0 31 10,0 -468 82 21 0 61 25,6 -740
NBA 2023/24 - Grundserie
Grundserie 5 Senaste Ma V O F V (%) PG-MP
1 Boston Celtics 41 37 0 4 37,0 624 41 27 0 14 27,0 306 82 64 0 18 78,0 930
2 Oklahoma City Thunder 41 33 0 8 33,0 531 41 24 0 17 24,0 77 82 57 0 25 69,5 608
3 Denver Nuggets 41 33 0 8 33,0 401 41 24 0 17 24,0 30 82 57 0 25 69,5 431
4 Minnesota Timberwolves 41 30 0 11 30,0 338 41 26 0 15 26,0 182 82 56 0 26 68,3 520
5 Los Angeles Clippers 41 25 0 16 25,0 125 41 26 0 15 26,0 147 82 51 0 31 62,2 272
6 New York Knicks 41 27 0 14 27,0 243 41 23 0 18 23,0 133 82 50 0 32 61,0 376
7 Dallas Mavericks 41 25 0 16 25,0 149 41 25 0 16 25,0 32 82 50 0 32 61,0 181
8 New Orleans Pelicans 40 21 0 19 21,0 138 42 28 0 14 28,0 221 82 49 0 33 59,8 359
9 Phoenix Suns 41 25 0 16 25,0 123 41 24 0 17 24,0 128 82 49 0 33 59,8 251
10 Milwaukee Bucks 42 31 0 11 31,0 266 40 18 0 22 18,0 -51 82 49 0 33 59,8 215
11 Cleveland Cavaliers 41 26 0 15 26,0 162 41 22 0 19 22,0 36 82 48 0 34 58,5 198
12 Los Angeles Lakers 42 28 0 14 28,0 198 41 20 0 21 20,0 -123 83 48 0 35 57,8 75
13 Philadelphia 76ers 41 25 0 16 25,0 201 41 22 0 19 22,0 49 82 47 0 35 57,3 250
14 Orlando Magic 41 29 0 12 29,0 309 41 18 0 23 18,0 -144 82 47 0 35 57,3 165
15 Indiana Pacers 42 26 0 16 26,0 266 41 21 0 20 21,0 -30 83 47 0 36 56,6 236
16 Golden State Warriors 41 21 0 20 21,0 28 41 25 0 16 25,0 186 82 46 0 36 56,1 214
17 Miami Heat 41 22 0 19 22,0 79 41 24 0 17 24,0 65 82 46 0 36 56,1 144
18 Sacramento Kings 41 24 0 17 24,0 90 41 22 0 19 22,0 50 82 46 0 36 56,1 140
19 Houston Rockets 41 27 0 14 27,0 220 41 14 0 27 14,0 -127 82 41 0 41 50,0 93
20 Chicago Bulls 41 20 0 21 20,0 -5 41 19 0 22 19,0 -114 82 39 0 43 47,6 -119
21 Atlanta Hawks 41 21 0 20 21,0 46 41 15 0 26 15,0 -225 82 36 0 46 43,9 -179
22 Brooklyn Nets 41 20 0 21 20,0 52 41 12 0 29 12,0 -288 82 32 0 50 39,0 -236
23 Utah Jazz 41 21 0 20 21,0 71 41 10 0 31 10,0 -469 82 31 0 51 37,8 -398
24 Memphis Grizzlies 41 9 0 32 9,0 -303 41 18 0 23 18,0 -274 82 27 0 55 32,9 -577
25 Toronto Raptors 41 14 0 27 14,0 -249 41 11 0 30 11,0 -279 82 25 0 57 30,5 -528
26 San Antonio Spurs 41 12 0 29 12,0 -170 41 10 0 31 10,0 -362 82 22 0 60 26,8 -532
27 Portland Trail Blazers 41 11 0 30 11,0 -272 41 10 0 31 10,0 -468 82 21 0 61 25,6 -740
28 Charlotte Hornets 41 11 0 30 11,0 -330 41 10 0 31 10,0 -510 82 21 0 61 25,6 -840
29 Washington Wizards 41 7 0 34 7,0 -372 41 8 0 33 8,0 -390 82 15 0 67 18,3 -762
30 Detroit Pistons 40 7 0 33 7,0 -321 42 7 0 35 7,0 -426 82 14 0 68 17,1 -747
Resultat
14/4 2024
NBA - Grundserie
107 - 86
13/4 2024
NBA - Grundserie
111 - 107
11/4 2024
NBA - Grundserie
106 - 102
8/4 2024
NBA - Grundserie
77 - 107
7/4 2024
NBA - Grundserie
113 - 103
4/4 2024
NBA - Grundserie
115 - 111
2/4 2024
NBA - Grundserie
133 - 111
1/4 2024
NBA - Grundserie
104 - 116
30/3 2024
NBA - Grundserie
125 - 108
28/3 2024
NBA - Grundserie
119 - 122 öt
Spelschema
Omgång 2
01:30 26/10
Omgång 2
113 - 114
Omgång 4
02:30 28/10
Omgång 4
125 - 120
Omgång 7
00:00 31/10
Omgång 7
121 - 133
Omgång 9
00:30 2/11
Omgång 9
105 - 109
Omgång 11
01:00 4/11
Omgång 11
107 - 109
Omgång 12
01:00 5/11
Omgång 12
114 - 124
Omgång 14
01:30 7/11
Omgång 14
125 - 129
Omgång 15
01:30 9/11
Omgång 15
100 - 93
Omgång 17
01:30 11/11
Omgång 17
121 - 107
Omgång 19
21:00 12/11
Omgång 19
102 - 94
Omgång 21
01:30 15/11
Omgång 21
124 - 104
Omgång 23
01:30 17/11
Omgång 23
122 - 115
Omgång 26
21:00 19/11
Omgång 26
99 - 121
Omgång 29
01:30 23/11
Omgång 29
147 - 145 öt
Omgång 31
00:00 26/11
Omgång 31
112 - 97
Omgång 32
01:30 27/11
Omgång 32
118 - 109
Omgång 34
01:30 29/11
Omgång 34
115 - 103
Omgång 36
01:30 1/12
Omgång 36
128 - 129
Omgång 38
01:00 3/12
Omgång 38
129 - 101
Omgång 39
04:00 12/12
Omgång 39
131 - 118
Omgång 41
03:00 14/12
Omgång 41
112 - 116
Omgång 42
03:00 15/12
Omgång 42
124 - 101
Omgång 44
02:30 17/12
Omgång 44
124 - 120
Omgång 46
03:00 19/12
Omgång 46
125 - 108
Omgång 48
01:30 21/12
Omgång 48
102 - 121
Omgång 50
01:30 23/12
Omgång 50
117 - 122
Omgång 51
01:30 24/12
Omgång 51
126 - 115
Omgång 53
01:00 27/12
Omgång 53
112 - 118
Omgång 54
01:30 28/12
Omgång 54
122 - 144
Omgång 56
01:00 30/12
Omgång 56
110 - 104
Omgång 58
01:00 1/1
Omgång 58
124 - 108
Omgång 60
02:00 3/1
Omgång 60
112 - 85
Omgång 61
02:00 4/1
Omgång 61
112 - 101
Omgång 63
01:30 6/1
Omgång 63
124 - 115
Omgång 65
21:00 7/1
Omgång 65
127 - 134 öt
Omgång 69
20:00 11/1
Omgång 69
111 - 102
Omgång 73
01:30 16/1
Omgång 73
95 - 96 öt
Omgång 75
04:00 18/1
Omgång 75
105 - 103
Omgång 77
04:30 20/1
Omgång 77
112 - 130
Omgång 79
21:30 21/1
Omgång 79
125 - 114
Omgång 81
01:30 24/1
Omgång 81
103 - 108
Omgång 83
01:30 26/1
Omgång 83
94 - 96
Omgång 85
00:00 28/1
Omgång 85
106 - 104
Omgång 87
01:30 30/1
Omgång 87
147 - 114
Omgång 89
02:30 1/2
Omgång 89
120 - 136
Omgång 92
00:00 4/2
Omgång 92
121 - 136
Omgång 94
01:30 6/2
Omgång 94
98 - 109
Omgång 95
01:30 7/2
Omgång 95
107 - 119
Omgång 97
01:30 9/2
Omgång 97
95 - 118
Omgång 99
00:00 11/2
Omgång 99
123 - 103
Omgång 102
01:30 14/2
Omgång 102
110 - 118
Omgång 103
01:30 15/2
Omgång 103
136 - 86
Omgång 105
01:00 23/2
Omgång 105
121 - 93
Omgång 107
03:00 25/2
Omgång 107
101 - 86
Omgång 109
02:00 27/2
Omgång 109
86 - 111
Omgång 110
01:00 28/2
Omgång 110
108 - 82
Omgång 112
01:30 1/3
Omgång 112
124 - 97
Omgång 114
21:00 2/3
Omgång 114
114 - 102
Omgång 116
01:30 5/3
Omgång 116
102 - 106
Omgång 117
01:30 6/3
Omgång 117
112 - 107
Omgång 119
01:00 8/3
Omgång 119
118 - 112
Omgång 121
01:00 10/3
Omgång 121
110 - 99
Omgång 122
00:00 11/3
Omgång 122
101 - 120
Omgång 125
00:00 14/3
Omgång 125
114 - 106
Omgång 128
00:00 17/3
Omgång 128
121 - 100
Omgång 129
00:00 18/3
Omgång 129
122 - 115 öt
Omgång 131
00:30 20/3
Omgång 131
91 - 104
Omgång 133
01:00 22/3
Omgång 133
115 - 108
Omgång 135
18:00 23/3
Omgång 135
105 - 93
Omgång 137
00:30 26/3
Omgång 137
88 - 96
Omgång 139
00:00 28/3
Omgång 139
119 - 122 öt
Omgång 141
00:30 30/3
Omgång 141
125 - 108
Omgång 143
00:00 1/4
Omgång 143
104 - 116
Omgång 144
01:00 2/4
Omgång 144
133 - 111
Omgång 146
01:30 4/4
Omgång 146
115 - 111
Omgång 149
01:00 7/4
Omgång 149
113 - 103
Omgång 150
01:30 8/4
Omgång 150
77 - 107
Omgång 152
01:30 11/4
Omgång 152
106 - 102
Omgång 154
01:30 13/4
Omgång 154
111 - 107
Omgång 155
19:00 14/4
Omgång 155
107 - 86
Omgång 156
01:30 7/12
Omgång 156
113 - 114
Omgång 157
01:30 9/12
Omgång 157
124 - 97

Brooklyn Nets

Brooklyn Nets mötte Philadelphia 76ers senaste i NBA och förlorade med 86-107.